Cooperativa Regional de Cafeicultores em Guaxupé Ltda
login
password
 
Send Login
 
Company Product Statistics Contact Us Pictures Blog
 

STATISTICS

COOXUPÉ´S AREA AND ITS MEMBERS

Regions Number of Counties
Action Area
Number of Counties
(Towns and surroundings)
Influence Area
Number of Members
South of Minas Gerais 36 77 8.910
Cerrado 20 48 1.709
São Paulo 07 21 808
Total 63 146 11.427

 

COOXUPÉ´S PARTICIPATION IN THE NATIONAL PRODUCTION

Year Brazilian Production Received at Cooxupé Cooxupé´s Participation
1998 29.410.000 2.387.654 8,12%
1999 22.750.000 2.092.889 9,20%
2000 24.710.000 2.540.505 10,28%
2001 22.550.000 1.670.864 7,41%
2002 31.300.000 3.563.909 11,39%
2003 48.480.000 1.898.582 3,92%
2004 28.820.000 3.659.859 12,70%
2005 39.272.000 2.483.115 6,32%
2006 32.944.000 4.427.777 13,44%
2007 42.512.000 2.693.598 6,34%
2008 33.740.000 4.697.189 13,92%
2009 39.470.000 3.613.305 9,15%

 

COOXUPÉ´S SHIPMENTS

Year Cooxupé Exports Coffee sold to other exporters Coffee sold to the local Industry Total
1997 639.975 400.399 344.257 1.384.631
1988 701.410 362.158 409.192 1.472.760
1999 1.050.601 466.484 446.913 1.963.998
2000 1.007.411 383.687 351.386 1.742.484
2001 1.011.246 439.697 558.308 2.009.251
2002 1.015.410 835.558 450.686 2.301.654
2003 1.059.061 628.226 540.513 2.227.800
2004 1.414.117 926.875 445.443 2.786.435
2005 1.385.714 988.002 630.556 3.004.272
2006 1.352.905 756.352 338.378 2.447.635
2007 1.659.321 942.844 698.390 3.300.555
2008 1.813.056 1.573.683 796.633 4.183.372
2009 1.763.530 1.846.662 661.328 4.271.520

 

SUPPLYING COFFEE DRINKERS ALL OVER THE WORLD WITH THE FINEST BRAZILIAN ARABICAS